Amazon workers sort packages for delivery in New York, July 12, 2022. Michael M. Santiago | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Amazon — The e-commerce giant surged 10% after delivering a massive profit beat and positive guidance. Amazon’s cloud and ad businesses also reported better-than-expected
Stock Market
In this article OPEN TUP FTNT Follow your favorite stocksCREATE FREE ACCOUNT An employee of Tupperware Brands Corporation is at work on the production line at the group’s plant in Joue-les-Tours, centre France, on the day of its 40th anniversary. AFP PHOTO / JEAN-FRANCOIS MONIER (Photo credit should read JEAN-FRANCOIS MONIER/AFP/Getty Images) Jean-Francois Monier |
In this article CLX QRVO ZG QCOM DASH ETSY HOOD Follow your favorite stocksCREATE FREE ACCOUNT Robinhood Markets, Inc. CEO and co-founder Vlad Tenev and co-founder Baiju Bhatt pose with Robinhood signage on Wall Street after the company’s IPO in New York City, U.S., July 29, 2021. Andrew Kelly | Reuters Check out the companies
In this article SBAC YUM WDC ANET LSCC RMBS MPWR Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk past Yum! Brands Shanghai, China Bloomberg | Getty Check out the companies making headlines in extended trading. Yum China — The restaurant franchiser’s shares fell 3.4% following its mixed second-quarter results. The company announced 47 cents in
Signage outside Intel headquarters in Santa Clara, California, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Intel — The chip stock jumped more than 6% after the company posted better-than-expected second-quarter earnings results. The latest quarter marked a return to profitability after two consecutive losing
In this article SAM ENPH FSLR TMUS DXCM ROKU INTC F SG Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines
In this article WFC MSFT GOOGL SNAP RHI TDOC Follow your favorite stocksCREATE FREE ACCOUNT Visitors are seen at Google Headquarters in Mountain View, California, United States on May 15, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines after the bell. Alphabet — Shares of the Google parent
In this article HERC COF ISRG NOVA Follow your favorite stocksCREATE FREE ACCOUNT People look at vehicles at AutoNation Toyota dealership in Cerritos, California. Mario Anzuoni | Reuters Check out the companies making headlines in midday trading. Scholastic — The publisher jumped 14.2% after announcing it would increase its share repurchase amount by $100 million.
In this article ISRG PPG COF CSX Follow your favorite stocksCREATE FREE ACCOUNT Kara Birnbaum / CNBC Check out the companies making headlines before the bell: American Express — American Express slid 3% after posting smaller-than-expected revenue for the previous quarter, even as earnings per share beat expectations. The company reported second-quarter earnings of $2.89
A Carvana used car “vending machine” on May 11, 2022 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. Carvana — Shares soared nearly 30% after the used-car retailer reached a deal that will reduce its total outstanding debt by more than $1.2 billion. The agreement will
In this article STT ATVI APLS BBIO TSLA F Follow your favorite stocksCREATE FREE ACCOUNT The Ford F 150 Lightning electric truck John Tlumacki | Boston Globe | Getty Images Check out the companies making the biggest moves midday: Ford — Shares of the automaker fell 5.1% after the company said prices on its electric
In this article MSFT JBLU JPM UNH Follow your favorite stocksCREATE FREE ACCOUNT In this arranged photo, a UnitedHealth Group health insurance card is seen in a wallet in this picture illustration October 14, 2019. Lucy Nicholson | Reuters Check out the companies making headlines in midday trading. JPMorgan Chase — Shares fell slightly even
Amazon delivery package seen in front of a door. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Alphabet — The Google parent company added 4.4% after launching its large language model, Bard AI, in Brazil and the European Union. Cirrus Logic — The chipmaker fell more than
Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Shutterstock — Shares of the stock image, video and music provider jumped 10% after Shutterstock announced a six-year, expanded partnership with OpenAI, the maker of ChatGPT. Newell Brands — Shares of the consumer goods company jumped more than 10%
In this article META DKNG FSLR BABA Follow your favorite stocksCREATE FREE ACCOUNT A Rivian logo on an Amazon.com delivery electric van photographed in Chicago, Illinois, on July 21, 2022. Jamie Kelter Davis | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Alibaba — U.S. shares of the Chinese company
In this article BE BABA BIIB LEVI Follow your favorite stocksCREATE FREE ACCOUNT The Levi Strauss & Co. label is seen on jeans in a store at the Woodbury Common Premium Outlets in Central Valley, New York, U.S., February 15, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves before the
In this article META MRNA WOLF DWAC Follow your favorite stocksCREATE FREE ACCOUNT Meta Verified displayed on mobile with Meta on screen, seen in this photo illustration, on February 27, 2023 in Brussels, Belgium. Jonathan Raa | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Meta Platforms — Shares of
People walk by electric truck maker Rivian’s newly opened storefront in the Meatpacking District of Manhattan on June 23, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making headlines in midday trading. Electric vehicles — Electric vehicle makers such as Rivian Automotive surged following Tesla’s better-than-expected second-quarter production and
The 2023 Apple Worldwide Developers Conference logo is displayed on a smartphone screen. Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in midday trading Friday. Apple — Shares of the tech giant gained more than 1%, bringing the company’s market value to more than $3 trillion, a milestone first achieved
In this article OXY FREY WFC JOBY MU Follow your favorite stocksCREATE FREE ACCOUNT An employee scans an order in the shipping area at the Overstock.com distribution center in Salt Lake City, Utah. Ken James | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Freyr — Freyr Battery surged 18%
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 15
- Next Page »