In this article GSBD JPM GNRC Follow your favorite stocksCREATE FREE ACCOUNT Lordstown Motors Corp Chief Executive Steve Burns poses with a prototype of the electric vehicle start-up’s Endurance pickup truck, which it will begin building in the second half of 2021, at the company’s plant in Lordstown, Ohio, U.S. June 25, 2020. Lordstown Motors
Stock Market
A view of the Starbucks vending van during its debut in Hangzhou in Zhejiang province Tuesday, June 7, 2022. Long Wei | Future Publishing | Getty Images Check out the companies making headlines in midday trading. Starbucks — Starbucks shares lost nearly 3% after a union representing workers said strikes are slated to begin Friday
In this article JCI KR TSN Follow your favorite stocksCREATE FREE ACCOUNT A robot plays the piano at the Apsara Conference, a cloud computing and artificial intelligence conference, in China, on Oct. 19, 2021. While China revamps its rulebook for tech, the European Union is thrashing out its own regulatory framework to rein in AI
In this article DIS RIVN RIOT FDX Follow your favorite stocksCREATE FREE ACCOUNT People walk by a Dollar Tree store on December 11, 2018 in the Brooklyn borough of New York City. Spencer Platt | Getty Images News | Getty Images Check out the companies making headlines in midday trading. Amazon — Shares of the
In this article MU ADBE SOFI IRBT NVDA SPCE Follow your favorite stocksCREATE FREE ACCOUNT Virgin Galactic’s space tourism rocket plane SpaceShipTwo returns after a test flight from Mojave Air and Space Port in Mojave, California, December 13, 2018. Gene Blevins | Reuters Check out the companies making headlines in midday trading. Virgin Galactic —
In this article MU SOFI ADBE SPCE Follow your favorite stocksCREATE FREE ACCOUNT Aircraft VMS EVE carries spacecraft VSS Unity during a flight test. Virgin Galactic Check out the companies making the biggest moves in premarket trading: Virgin Galactic — Shares soared nearly 45% in premarket trading, a day after the company said its first
In this article DPZ TGT SOFI WLY COIN Follow your favorite stocksCREATE FREE ACCOUNT CAVA, at the NYSE during IPO June 14, 2023 Source: NYSE Check out the companies making the biggest moves midday: Cava Group — Shares soared 91% in midday trading during its first day as a public company. Cava Group priced its
A JD.com truck receiving incoming goods and preparing shipments at the Northeast China-based Gu’an warehouse and distribution facility in Gu’an, Сhina. XiXinXing | iStock Editorial | Getty Images Check out the companies making headlines in midday trading. Biogen — Shares of the biotech stock dipped 3% after Biogen revamped its board of directors. Three current
In this article DOCU TGT ADBE GM TSLA BRZE Follow your favorite stocksCREATE FREE ACCOUNT GMC pickup trucks are displayed for sale on a lot at a General Motors dealership on January 05, 2023 in Austin, Texas. Brandon Bell | Getty Images Check out the companies making headlines in midday trading. Braze — Shares of
Shopping carts outside a Target store in the Queens borough of New York, US, on Saturday, May 13, 2023. Target Corp. is scheduled to release earnings figures on May 17. Bing Guan | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. Tesla, General Motors — Both carmaker stocks were climbing
In this article PETR’-BR GME NFLX Follow your favorite stocksCREATE FREE ACCOUNT Netflix gift cards are seen in a shop in Krakow, Poland on June 13, 2022. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in premarket trading. Tesla — Shares of the electric vehicle maker added more than 3%
A view of the exterior of the new Dutch head office of international technology company 3M in Delft, seen on November 5, 2014. Koen van Weel | AFP | Getty Images Check out the companies making headlines in midday trading. Palo Alto Networks — The cybersecurity stock jumped more than 4% after S&P Dow Jones
In this article DNA IOT MDB ZS DD LULU Follow your favorite stocksCREATE FREE ACCOUNT A boarded up T-Mobile location on June 2, 2020 in New York, after looting occurred the previous night. Dan Magan | CNBC Check out the companies making headlines in midday trading. Lululemon — The athleisure apparel company rallied 12% on
In this article CHWY OKTA AI M Follow your favorite stocksCREATE FREE ACCOUNT People walk past Macy’s on January 26, 2023 in New York City. US gross domestic product increased at an annual rate of 2.9% in the fourth quarter of 2022. Leonardo Munoz | Corbis News | Getty Images Check out the companies making
HANGZHOU, CHINA – NOVEMBER 3, 2022 – Visitors visit the Nvidia stand at the 2022 Apsara Conference in Hangzhou, Zhejiang province, China, Nov 3, 2022. May 25, 2025 – Nvidia’s first-quarter earnings beat expectations by a large margin, the company’s second-quarter revenue outlook of $11 billion also beat market expectations, and Nvidia’s forecast of a
In this article ULTA RH MRVL Follow your favorite stocksCREATE FREE ACCOUNT Matt Murphy, president and CEO of Marvell Technology Adam Jeffery | CNBC Check out the companies making headlines before the bell: Marvell Technology — Marvell Technology surged 17% in premarket trading after reporting a top-and-bottom beat in its first quarter. Marvell posted adjusted
In this article ULTA DECK NVDA TSLA Follow your favorite stocksCREATE FREE ACCOUNT A Ford F-150 Lightning Platinum electric truck during the 2022 New York International Auto Show (NYIAS) in New York. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves midday Friday: Ford — Shares popped about 7%
In this article VFC KSS PANW Follow your favorite stocksCREATE FREE ACCOUNT People walk near a Kohl’s department store entranceway on June 07, 2022 in Doral, Florida. Joe Raedle | Getty Images Check out the companies making headlines in premarket trading Wednesday Moderna — The biotech company added 2.4% amid renewed Covid-19 concern in China
Apple phones on display in an Apple store on May 04, 2023 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making the biggest moves in premarket trading: Apple — Shares of the iPhone maker fell about 1% premarket after Loop Capital downgraded Apple’s stock to hold from buy. Loop predicts that
In this article DIS FL BE Follow your favorite stocksCREATE FREE ACCOUNT Foot Locker Inc. signage is displayed in the window of a store in New York, U.S. Michael Nagle | Bloomberg | Getty Images Check out the companies making headlines in midday trading Friday. Bloom Energy — The clean energy stock jumped 5.1% following
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 15
- Next Page »